Coronado Boat Rentals (619) 437-1514 |
|||||
| Sailing | Psgr | 1 hr |
2 hr | 4 hr | 8 hr |
| Capri 16.5 | 4 | $38 | $60 | $100 | - |
| Capri 18' | 5 | $43 | $70 | $120 | - |
| Capri 22' | 6 | $50 | $80 | $140 | $195 |
| Catalina 250 | 6 | - | $105 | $195 | $280 |
| Catalina 270 | 8 | - | - | $245 | $315 |
| Catalina 320 | 10 | - | - | $410 | $495 |
| Catalina 350 | 10 | - | - | $495 | $625 |
| Hunter 36' | 10 | - | - | $495 | $625 |
| Bavaria 42' | 12 | - | - | $750 | $850 |
| Hunter 44' | 12 | - | - | $750 | $850 |
| Hunter 49' | 12 | - | - | $850 | $950 |
| Jeanneau 54' | 12 | - | - | - | $1,400 |
| Sunset Sails - 2 hours with a skipper | |||||
| Standard - $205 Mid Size - $240 Luxury - $320 | |||||
Jenneau 45'/ Hunter 44' - $400 + Skipper Hunter 49'/ Jenneau 54' - $500 + Skipper |
|||||
| USCG Skipper: $75 / 2 hr, $25 each add'l hr + rental | |||||
| Power | Psgr | 1 hr | 2 hr | 4 hr | 8 hr |
| Bayliner 17' | 5 | $99 | 190 | $315 | $520 |
| Sylvan 17' | 5 | $105 | $195 | $330 | $540 |
| Fundeck 17' | 6 | $115 | $215 | $345 | $560 |
| SeaRay 175 I/O | 7 | $130 | $245 | $395 | $640 |
| SeaRay 180 I/O | 8 | $140 | $265 | $425 | $690 |
| Hurricane 20 | 10 | $160 | $295 | $480 | $795 |
| SeaRay 21' | 10 | - | $325 | $495 | $820 |
| 26' Cabin Cruiser | 8 | - | - | $650 | $1045 |
| 33' Chap w/ capt | 6 | - | $650 | $1,050 | - |
| Ski packages available | |||||
| Jet Ski | Psgr | 1 hr | 2 hr | 4 hr | |
| WaveRunner VX110 | 2 | $99 | $189 | $345 | |
| Misc. | Psgr | 1 hr | 2 hr | 4 hr | |
| Kayak | 1 | $18 | $30 | $60 | |
| Tandem Kayak | 2 | $25 | $45 | $75 | |
| Paddleboat | 4 | $20 | $35 | $65 | |
| * All prices subject to change without notice. Includes sales tax, port fees & life jackets. | |||||
| fishing | Psgr | 4 hr | 8 hr | ||
Bay Skiff |
4 | $54 | $75 | ||
Seachaser |
3 | $195 | $345 | ||
Rod & Reel |
$12 | ||||